REXROTH 3WMM6B5X/V Valves
REXROTH 3WMM6B5X/V Valves, Units and Housings CAD models , 695000 N Basic Static Radial Load Rating Co REXROTH Valves Manufacturing Service 280.000 mm d . Range Bearing Store company Get 3.00 mm Fillet Radius ra Your Free.
What is 3WMM6B5X/V bearing interchange?
Brand Name: | REXROTH |
Model Number: | 3WMM6B5X/V |
Fillet Radius ra: | 3.00 mm |
d: | 280.000 mm |
Basic Static Radial Load Rating Co: | 695000 N |
Basic Dynamic Radial Load Rating C: | 436000 N |
Oil Speed Rating n2: | 1700 rpm |
Grease Speed Rating n1: | 1400 rpm |
B: | 65.00 mm |
D: | 420.0000 mm |
Product Details
Fillet Radius ra | 3.00 mm |
d | 280.000 mm |
Basic Static Radial Load Rating Co | 695000 N |
Basic Dynamic Radial Load Rating C | 436000 N |
Oil Speed Rating n2 | 1700 rpm |
Grease Speed Rating n1 | 1400 rpm |
B | 65.00 mm |
D | 420.0000 mm |
Fillet Radius rb | 1.50 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
021-42731966 |
Fax |
021-42731967 |